O2 Equilibrio Liquido Gas

Pressione

[bar]

Temperatura

[°C]

Densità

Liquido

[kg/lt]

Densità

Gas

[kg/lt]

1 -183,09 1,142 0,004
2 -175,91 1,105 0,008
3 -171,13 1,080 0,012
4 -167,42 1,060 0,016
5 -164,34 1,042 0,020
6 -161,69 1,027 0,023
7 -159,35 1,013 0,027
8 -157,24 1,000 0,031
9 -155,31 0,988 0,035
10 -153,53 0,976 0,038
11 -151,87 0,965 0,042
12 -150,32 0,955 0,046
13 -148,86 0,945 0,050
14 -147,48 0,935 0,054
15 -146,17 0,925 0,058
16 -144,92 0,916 0,062
17 -143,72 0,907 0,066
18 -142,57 0,898 0,071
19 -141,47 0,889 0,075
20 -140,41 0,880 0,079
21 -139,38 0,872 0,084
22 -138,39 0,863 0,088
23 -137,43 0,855 0,093
24 -136,51 0,846 0,097
25 -135,61 0,838 0,102
26 -134,73 0,829 0,107
27 -133,88 0,821 0,112
28 -133,05 0,812 0,117
29 -132,24 0,804 0,123
30 -131,46 0,795 0,128
31 -130,69 0,786 0,134
32 -129,94 0,778 0,140
33 -129,20 0,769 0,146
34 -128,49 0,760 0,152
35 -127,79 0,750 0,158
36 -127,10 0,741 0,165
37 -126,43 0,731 0,172

Fonte NIST (National Institute of Standards and Technology)