N2O Equilibrio Liquido Gas

Pressione

[bar]

Temperatura

[°C]

Densità

Liquido

[kg/lt]

Densità

Gas

[kg/lt]

1 -88,7 1,231 0,003
2 -76,2 1,194 0,006
3 -68,0 1,168 0,008
4 -61,6 1,148 0,011
5 -56,4 1,131 0,013
6 -51,9 1,116 0,016
7 -48,0 1,103 0,018
8 -44,4 1,090 0,021
9 -41,2 1,079 0,023
10 -38,2 1,068 0,026
11 -35,4 1,058 0,028
12 -32,8 1,049 0,031
13 -30,4 1,039 0,034
14 -28,1 1,030 0,036
15 -25,9 1,022 0,039
16 -23,8 1,014 0,041
17 -21,9 1,006 0,044
18 -19,9 0,998 0,047
19 -18,1 0,990 0,050
20 -16,4 0,983 0,052
21 -14,7 0,976

0,055

22 -13,0 0,968 0,058
23 -11,4 0,961 0,061
24 -9,9 0,954 0,063
25 -8,4 0,948 0,066
26 -7,0 0,941 0,069
27 -5,6 0,934 0,072
28 -4,2 0,928 0,075
29 -2,8 0,921 0,078
30 -1,5 0,915 0,081
31 -0,3 0,908 0,084
32 1,0 0,902 0,088
33 2,2 0,896 0,091
34 3,4 0,890 0,094
35 4,5 0,883 0,097
36 5,7 0,877 0,101
37 6,8 0,871 0,104
38 7,9 0,865 0,108
39 8,9 0,858 0,111
40 10,0 0,852 0,115
41 11,0 0,846 0,119
42 12,0 0,840 0,122
43 13,0 0,834 0,126
44 14,0 0,827 0,130
45 15,0 0,821 0,134
46 15,9 0,815 0,138
47 16,8 0,808 0,142
48 17,8 0,802 0,147
49 18,7 0,795 0,151
50 19,5 0,789 0,156
51 20,4 0,782 0,160
52 21,3 0,775 0,165
53 22,1 0,768 0,170
54 23,0 0,761 0,175
55 23,8 0,754 0,180
56 24,6 0,747 0,186
57 25,4 0,739 0,192
58 26,2 0,732 0,197
59 26,9 0,724 0,204
60 27,7 0,716 0,210
61 28,5 0,707 0,217
62 29,2 0,698 0,224
63 29,9 0,689 0,232
64 30,7 0,679 0,240
65 31,4 0,669 0,249
66 32,1 0,657 0,259
67 32,8 0,645 0,270
68 33,5 0,631 0,282
69 34,1 0,615 0,297
70 34,8 0,596 0,314
71 35,5 0,571 0,338
72 36,1 0,528 0,379

Fonte NIST (National Institute of Standards and Technology)