Pressione [bar] |
Temperatura [°C] |
Densità Liquido [kg/lt] |
Densità Gas [kg/lt] |
5,1796 | -56,558 | 1,179 | 0,014 |
6 | -53,1 | 1,166 | 0,016 |
7 | -49,4 | 1,152 | 0,018 |
8 | -46,0 | 1,140 | 0,021 |
9 | -42,9 | 1,128 | 0,023 |
10 | -40,1 | 1,117 | 0,026 |
11 | -37,5 | 1,107 | 0,029 |
12 | -35,1 | 1,097 | 0,031 |
13 | -32,8 | 1,087 | 0,034 |
14 | -30,6 | 1,078 | 0,036 |
15 | -28,5 | 1,069 | 0,039 |
16 | -26,6 | 1,061 | 0,042 |
17 | -24,7 | 1,053 | 0,044 |
18 | -22,9 | 1,045 | 0,047 |
19 | -21,2 | 1,037 | 0,050 |
20 | -19,5 | 1,029 | 0,053 |
21 | -17,9 | 1,022 | 0,055 |
22 | -16,4 | 1,015 | 0,058 |
23 | -14,9 | 1,007 | 0,061 |
24 | -13,4 | 1,000 | 0,064 |
25 | -12,0 | 0,993 | 0,067 |
26 | -10,6 | 0,986 | 0,070 |
27 | -9,3 | 0,979 | 0,073 |
28 | -8,0 | 0,973 | 0,076 |
29 | -6,8 | 0,966 | 0,079 |
30 | -5,6 | 0,959 | 0,082 |
31 | -4,4 | 0,953 | 0,085 |
32 | -3,2 | 0,946 | 0,088 |
33 | -2,0 | 0,939 | 0,092 |
34 | -0,9 | 0,933 | 0,095 |
35 | 0,2 | 0,926 | 0,098 |
36 | 1,2 | 0,920 | 0,102 |
37 | 2,3 | 0,913 | 0,105 |
38 | 3,3 | 0,907 | 0,109 |
39 | 4,3 | 0,901 | 0,112 |
40 | 5,3 | 0,894 | 0,116 |
41 | 6,3 | 0,888 | 0,119 |
42 | 7,2 | 0,881 | 0,123 |
43 | 8,2 | 0,874 | 0,127 |
44 | 9,1 | 0,868 | 0,131 |
45 | 10,0 | 0,861 | 0,135 |
46 | 10,9 | 0,855 | 0,139 |
47 | 11,7 | 0,848 | 0,143 |
48 | 12,6 | 0,841 | 0,148 |
49 | 13,5 | 0,834 | 0,152 |
50 | 14,3 | 0,827 | 0,157 |
51 | 15,1 | 0,820 | 0,161 |
52 | 15,9 | 0,813 | 0,166 |
53 | 16,7 | 0,806 | 0,171 |
54 | 17,5 | 0,799 | 0,176 |
55 | 18,3 | 0,791 | 0,181 |
56 | 19,0 | 0,783 | 0,187 |
57 | 19,8 | 0,776 | 0,193 |
58 | 20,5 | 0,768 | 0,198 |
59 | 21,3 | 0,759 | 0,204 |
60 | 22,0 | 0,751 | 0,211 |
61 | 22,7 | 0,742 | 0,218 |
62 | 23,4 | 0,733 | 0,225 |
63 | 24,1 | 0,724 | 0,232 |
64 | 24,8 | 0,714 | 0,240 |
65 | 25,4 | 0,704 | 0,248 |
66 | 26,1 | 0,693 | 0,257 |
67 | 26,8 | 0,681 | 0,267 |
68 | 27,4 | 0,668 | 0,278 |
69 | 28,1 | 0,654 | 0,290 |
70 | 28,7 | 0,638 | 0,304 |
71 | 29,3 | 0,620 | 0,321 |
72 | 29,9 | 0,597 | 0,342 |
73 | 30,5 | 0,564 | 0,373 |
73,773 | 30,978 | 0,468 | - |
Fonte NIST (National Institute of Standards and Technology)