Pressione [bar] |
Temperatura [°C] |
Densità Liquido [kg/lt] |
Densità Gas [kg/lt] |
1 | -161,64 | 0,423 | 0,002 |
2 | -152,53 | 0,409 | 0,003 |
3 | -146,44 | 0,399 | 0,005 |
4 | -141,71 | 0,392 | 0,006 |
5 | -137,80 | 0,385 | 0,008 |
6 | -134,42 | 0,379 | 0,010 |
7 | -131,43 | 0,374 | 0,011 |
8 | -128,74 | 0,369 | 0,013 |
9 | -126,28 | 0,364 | 0,014 |
10 | -124,01 | 0,360 | 0,016 |
11 | -121,90 | 0,355 | 0,017 |
12 | -119,92 | 0,351 | 0,019 |
13 | -118,06 | 0,347 | 0,021 |
14 | -116,30 | 0,343 | 0,022 |
15 | -114,62 | 0,340 | 0,024 |
16 | -113,03 | 0,336 | 0,026 |
17 | -111,50 | 0,332 | 0,027 |
18 | -110,04 | 0,329 | 0,029 |
19 | -108,63 | 0,325 | 0,031 |
20 | -107,28 | 0,322 | 0,033 |
21 | -105,97 | 0,318 | 0,035 |
22 | -104,71 | 0,315 | 0,036 |
23 | -103,49 | 0,311 | 0,038 |
24 | -102,31 | 0,308 | 0,040 |
25 | -101,16 | 0,305 | 0,042 |
26 | -100,04 | 0,301 | 0,045 |
27 | -98,96 | 0,298 | 0,047 |
28 | -97,91 | 0,294 | 0,049 |
29 | -96,88 | 0,291 | 0,051 |
30 | -95,88 | 0,287 | 0,054 |
31 | -94,90 | 0,283 | 0,056 |
32 | -93,95 | 0,280 | 0,059 |
33 | -93,01 | 0,276 | 0,062 |
34 | -92,10 | 0,272 | 0,065 |
35 | -91,21 | 0,268 | 0,068 |
36 | -90,34 | 0,263 | 0,071 |
37 | -89,49 | 0,259 | 0,074 |
Fonte NIST (National Institute of Standards and Technology)