Pressione [bar] |
Temperatura [°C] |
Densità Liquido [kg/lt] |
Densità Gas [kg/lt] |
1 | -185,97 | 1,396 | 0,006 |
2 | -178,86 | 1,351 | 0,011 |
3 | -174,10 | 1,320 | 0,016 |
4 | -170,41 | 1,295 | 0,021 |
5 | -167,35 | 1,273 | 0,025 |
6 | -164,71 | 1,254 | 0,030 |
7 | -162,37 | 1,237 | 0,035 |
8 | -160,26 | 1,221 | 0,040 |
9 | -158,33 | 1,206 | 0,045 |
10 | -156,55 | 1,191 | 0,050 |
11 | -154,90 | 1,178 | 0,054 |
12 | -153,35 | 1,165 | 0,059 |
13 | -151,88 | 1,152 | 0,065 |
14 | -150,50 | 1,140 | 0,070 |
15 | -149,19 | 1,128 | 0,075 |
16 | -147,93 | 1,116 | 0,080 |
17 | -146,73 | 1,104 | 0,085 |
18 | -145,58 | 1,093 | 0,091 |
19 | -144,48 | 1,082 | 0,096 |
20 | -143,41 | 1,071 | 0,102 |
21 | -142,39 | 1,060 | 0,108 |
22 | -141,40 | 1,049 | 0,114 |
23 | -140,43 | 1,038 | 0,120 |
24 | -139,50 | 1,028 | 0,126 |
25 | -138,60 | 1,017 | 0,132 |
26 | -137,72 | 1,006 | 0,139 |
27 | -136,87 | 0,995 | 0,145 |
28 | -136,04 | 0,985 | 0,152 |
29 | -135,23 | 0,974 | 0,159 |
30 | -134,44 | 0,963 | 0,166 |
31 | -133,67 | 0,951 | 0,174 |
32 | -132,91 | 0,940 | 0,181 |
33 | -132,18 | 0,929 | 0,189 |
34 | -131,46 | 0,917 | 0,198 |
35 | -130,75 | 0,905 | 0,206 |
36 | -130,07 | 0,892 | 0,215 |
37 | -129,39 | 0,880 | 0,225 |
Fonte NIST (National Institute of Standards and Technology)